<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yawn!</title>
	<atom:link href="http://www.maxfavilli.it/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.maxfavilli.it</link>
	<description>Wake up your soul and your mind will follow.</description>
	<lastBuildDate>Tue, 08 Jun 2010 21:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1</generator>
		<item>
		<title>How does people spend their time?</title>
		<link>http://www.maxfavilli.it/?p=36</link>
		<comments>http://www.maxfavilli.it/?p=36#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:19:10 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=36</guid>
		<description><![CDATA[That&#8217;s fascinating&#8230; Interactive area chart displaying how does people actually use their time. The more child you have the more you work, the more you devote time to your family, and less time you spend having fun&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2009/07/31/business/20080801-metrics-graphic.html" target="_blank">That&#8217;s</a> fascinating&#8230; Interactive area chart displaying how does people actually use their time. The more child you have the more you work, the more you devote time to your family, and less time you spend having fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule 3 &amp; 4</title>
		<link>http://www.maxfavilli.it/?p=35</link>
		<comments>http://www.maxfavilli.it/?p=35#comments</comments>
		<pubDate>Wed, 17 Dec 2008 22:43:35 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[crm]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=35</guid>
		<description><![CDATA[If your methodology/practice/bureaucracy/approach/whatsoever does not allow your people to manage what is unpredictable you are going to get lost, the bigger is the project higher will be the complexity to get out of the maze. The assumption methodology is the solution to manage everything properly is fundamentally wrong, nothing have been ever managed properly in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3096/3116035992_7f776fb551_s.jpg" width="75" align="left" height="75" />If your <a href="http://en.wikipedia.org/wiki/Best_practice">methodology/practice/bureaucracy/approach/whatsoever</a> does not allow your people to manage what is unpredictable you are going to get lost, the bigger is the project higher will be the complexity to get out of the maze. The assumption methodology is the solution to manage everything properly is fundamentally wrong, nothing have been ever managed properly in human history, nothing is bullet proof, and in every flowchart <a href="http://en.wikipedia.org/wiki/Control_theory" title="Close loop control system">you need a line turning all the way back home to where you started&#8230; </a></p>
<p><img src="http://farm4.static.flickr.com/3255/3116954664_2a28ea7ee5_s.jpg" title="accountability" alt="accountability" width="75" align="left" height="75" />And&#8230; don&#8217;t miss <a href="http://en.wikipedia.org/wiki/Accountability">accountability</a>, one problem, one owner, one; only one, no matter what. Two owners = big trouble!</p>
<div style="clear:left;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browsers compatibility</title>
		<link>http://www.maxfavilli.it/?p=34</link>
		<comments>http://www.maxfavilli.it/?p=34#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:21:48 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=34</guid>
		<description><![CDATA[If your own application is not compatible with anything else than IE6 why should others be? Yet, there&#8217;s some frustration trying to book a ticket from airfrance.fr with Firefox 2, get errors apparently unrelated to the browser, then try with IE6 and see it works. Something is not working out there.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3004/3061262048_92121750bb_o.jpg" title="browsers" alt="browsers" width="200" align="left" height="185" />If your own application is not compatible with anything else than IE6 why should others be?</p>
<p>Yet, there&#8217;s some frustration trying to book a ticket from airfrance.fr with Firefox 2, get errors apparently unrelated to the browser, then try with IE6 and see it works.</p>
<p>Something is not working out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a Parisienne</title>
		<link>http://www.maxfavilli.it/?p=33</link>
		<comments>http://www.maxfavilli.it/?p=33#comments</comments>
		<pubDate>Sun, 31 Aug 2008 12:32:56 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[Paris]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=33</guid>
		<description><![CDATA[Get your navigo, and you will instantly feel  like they gave you the keys of the city.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3114/2814030328_eb4c3a5fb6_t.jpg" title="Navigo" alt="Navigo" width="100" height="64" /> Get your <a href="http://en.wikipedia.org/wiki/Navigo_card" title="navigo">navigo</a>, and you will instantly feel  like they gave you the keys of the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2008 can&#8217;t handle huge files</title>
		<link>http://www.maxfavilli.it/?p=32</link>
		<comments>http://www.maxfavilli.it/?p=32#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:19:00 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=32</guid>
		<description><![CDATA[Yes, Visual Studio 2008 is such a great product, that if you load a 11 MegaByte file in its IDE it does simply crash&#8230; Jesus Christ&#8230; Guys&#8230; Hey&#8230; IS THERE ANYBODY THERE IN SEATTLE? What the hell, we are in 2008&#8230; God damn 2008&#8230; And you wonderful, development environment is not fucking able to manage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.traineetrader.com/wp-content/uploads/2008/04/fisrtscreen.jpg" align="left" height="328" width="404" />Yes, Visual Studio 2008 is such a great product, that if you load a 11 MegaByte file in its IDE it does simply crash&#8230; Jesus Christ&#8230; Guys&#8230; Hey&#8230; IS THERE ANYBODY THERE IN SEATTLE? What the hell, we are in 2008&#8230; God damn 2008&#8230; And you wonderful, development environment is not fucking able to manage a file 11 MegaByte&#8230; Forgive me for trying&#8230; Yes forgive me for trying&#8230; You are just the poor Microsoft&#8230; The old aunt of software development&#8230; Christ&#8230;.</p>
<p>For the one interested is simply a huge XML file, a SQL extraction&#8230; And I am now happily updating it with TextPad, and managing the XSL in VisualStudio&#8230; Yes&#8230; I need to use a shareware product to workaround a Microsft VisualStudio stupid limit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptability</title>
		<link>http://www.maxfavilli.it/?p=30</link>
		<comments>http://www.maxfavilli.it/?p=30#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:19:30 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[flying]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=30</guid>
		<description><![CDATA[My cheap and nice morning flight to Paris was diverted to Bruxelles due too poor weather conditions over Paris. The Manneken Pis brought to my attention, once again, the importance of adaptability. Common culture changes in waves and like many phenomena have the tendency to show a sinus rhythm, like a pendulum. Adapt quickly to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2118/2327794680_78d96798c3_t.jpg" align="left" height="100" width="75" />My cheap and nice morning flight to Paris was diverted to Bruxelles due too poor weather conditions over Paris. The <a href="http://en.wikipedia.org/wiki/Manneken_Pis" title="Manneken Pis">Manneken Pis</a> brought to my attention, once again, the importance of adaptability.</p>
<p>Common culture changes in waves and like many phenomena have the tendency to show a sinus rhythm, like a pendulum.</p>
<p>Adapt quickly to those changes in popular culture is crucial to survive. Long ago men used to pee standing up, that was considered a rough intolerable behavior by most women, a dirty toilet seat could have prevent you from getting into her bed; now, in the Paris Hilton era, pee sitting down is considered womanishly disgusting and a dirty seat a sign of your virility and ticket for her bed.</p>
<p><strong>Always analyze the culture which surround you and adapt to it.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision making</title>
		<link>http://www.maxfavilli.it/?p=29</link>
		<comments>http://www.maxfavilli.it/?p=29#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:55:29 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=29</guid>
		<description><![CDATA[I tend to be assigned to post where decisions need to be taken. And it seems it happen because I take decisions, I am not scared of taking decisions (especially when it&#8217;s a matter of someone else business, money, time, or whatever); of course I try to choose the best option in my opinion, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2123/2279114683_905d74c51d_t.jpg" title="thinking man" alt="thinking man" align="left" height="100" width="75" />I tend to be assigned to post where decisions need to be taken. And it seems it happen because I take decisions, I am not scared of <a href="http://en.wikipedia.org/wiki/Decision_maker" title="taking decisions">taking decisions</a> (especially when it&#8217;s a matter of someone else business, money, time, or whatever); of course I try to choose the best option in my opinion, but I know almost every time I could have thought better and collected more information.</p>
<p>That lead me to the following conclusion: &#8220;When you see someone taking a decision, it&#8217;s not because he knows; it&#8217;s just because he dare to.&#8221;</p>
<p>You can choose if either blame him or feel pity for him (he will later be censured for the choice he made anyway).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No comment</title>
		<link>http://www.maxfavilli.it/?p=28</link>
		<comments>http://www.maxfavilli.it/?p=28#comments</comments>
		<pubDate>Thu, 14 Feb 2008 12:07:14 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[crm]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=28</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2087/2264875626_06f13524ab.jpg" title="Process improvement" alt="Process improvement" height="402" width="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t tell me I am not a positive guy</title>
		<link>http://www.maxfavilli.it/?p=27</link>
		<comments>http://www.maxfavilli.it/?p=27#comments</comments>
		<pubDate>Tue, 12 Feb 2008 11:14:41 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[flying]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=27</guid>
		<description><![CDATA[My nice and cheap morning flight to Paris is canceled due to a French strike. Stuck in Milan? Of course not. Flight to Frankfurt (in the picture a view of outside Frankfurt main rail station), then a TGV to Paris. Let&#8217;s list the positive things I learned from that experience: when french airport workers strike [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2351/2259672755_8d189ebf7d_t.jpg" title="Frankfurt" alt="Frankfurt" align="left" height="75" width="100" />My nice and cheap morning flight to Paris is canceled due to a French strike. Stuck in Milan? Of course not. Flight to Frankfurt (in the picture a view of outside Frankfurt main rail station), then a TGV to Paris.</p>
<p>Let&#8217;s list the positive things I learned from that experience:</p>
<ul>
<li>when french airport workers strike italian flights to Paris are canceled, german ones does not,</li>
<li>when it&#8217;s sunny even the workaholic Frankfurt look nice,</li>
<li>if you post to your <a href="http://en.wikipedia.org/wiki/WordPress" title="wordpress">wordpress </a>blog from your mobile phone you can&#8217;t edit the <a href="http://en.wikipedia.org/wiki/Html" title="html">html</a>,</li>
<li>2nd calss TGV wagons doesn&#8217;t have wifi,</li>
<li>the french countryside is really cute.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How RIAA could save its butt</title>
		<link>http://www.maxfavilli.it/?p=26</link>
		<comments>http://www.maxfavilli.it/?p=26#comments</comments>
		<pubDate>Thu, 07 Feb 2008 10:24:59 +0000</pubDate>
		<dc:creator>max.favilli</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.maxfavilli.it/?p=26</guid>
		<description><![CDATA[How the music industry could save its butt, and their retailing partners butt in the process. Background Record labels and distributors (aka Music Industry, aka RIAA) are watching CD sales drop while online music market languish. Lawsuits and technology counterfight didn&#8217;t prove successfull in limiting illegal P2P music downloads. Loathed DRM technology proved to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2291/2264174537_9740c1bb72_m.jpg" title="riaa" alt="riaa" align="left" height="240" width="209" />How the music industry could save its butt, and their retailing partners butt in the process.</p>
<p><strong>Background</strong><br />
Record labels and distributors (aka Music Industry, aka RIAA) are watching CD sales drop while online music market languish.<br />
Lawsuits and technology counterfight didn&#8217;t prove successfull in limiting illegal P2P music downloads. Loathed DRM technology proved to be a barrier to online music sales.</p>
<p><strong>Concept/Targets</strong><br />
Regain the control of the sale process.<br />
Put themselves again in the center of the music market and control it.<br />
Surf the digital wave instead of trying to hide from it.<br />
Sell digital music without detested DRM both through online stores and offline ones.</p>
<p><strong>The panic</strong><br />
Illegally copying digital tracks (MP3) it&#8217;s much easier than copy vinyl, tapes or CD. The illegal copy of digital tracks will become such widespread that the overall music market will irreversibly shrink.</p>
<p><strong>The big mistake</strong><br />
The assumption digital music is evil and need to be fight in a all out attack for life or death lead doers to throw away the baby with the bath water.</p>
<p><strong>The hypothesis</strong><br />
Digital music is an opportunity to sell much more music and to increase the music market worldwide.<br />
Traditional distribution costs can be reduced through digital distribution, opening the market to new buyers.<br />
High spenders can be lead to pour money through VIP products.<br />
From a user perspective P2P is a time consuming activity, download performance are not always satisfactory, it&#8217;s morally condemnable and it&#8217;s also an illegal activity.<br />
An efficient online store enabling user to quickly find and download legally what they are looking for at a cheap price without cursed DRM and with a clear fair-use license could prove to be a KillerApp.<br />
There&#8217;s no need to use illegal P2P when you can do the same legally and better at a reasonable price, thus P2P music download would irreversibly shrink.<br />
A network of offline store enabling user to buy digital music and transfer it to their devices legally for a cheap price could prove profitable.</p>
<p><strong>iTunes</strong><br />
Apple digital music platform is profitable, yet it is not a viable solution to replace the traditional music distribution model for the following reason:<br />
it&#8217;s intended mainly as an instrument to support devices sales,<br />
you need to download and install specific software,<br />
it&#8217;s compatible only with Apple mobile players,<br />
it incorporate tormented DRM technology.</p>
<p><strong>Offline stores</strong><br />
Give them a better experience and superior service. People need tactile and visual experience.<br />
In each offline store allow clients to conveniently transfer music to their devices through blutooth/wifi/lan/usbkey/ipod/whatever; let them choose single tracks make their list, pay and copy them. In each store sell gadgets, players, hifi, everything. Digital devices sales are soaring quarter after quarter.<br />
Each store being a superior flagship store for digital music.</p>
<p><strong>Conclusions</strong><br />
It may sound naive, but it&#8217;s not. It&#8217;s just facing reality. What have been tried till now simply doesn&#8217;t work.<br />
Either the music industry rise a white flag or try something else.<br />
We are at the tipping point, and everyone knows. Music Industry is forced to take action in a different direction: &#8220;if you can&#8217;t beat them join them&#8221;; if not this quarter the next one or the following one but can&#8217;t procrastinate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfavilli.it/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
